Usage Statistics for macholmidbari.co.il

Summary Period: March 2008
Generated 01-Apr-2008 00:10 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 15293
Total Files 13229
Total Pages 4133
Total Visits 754
Total KBytes 243839
Total Unique Sites 550
Total Unique URLs 643
Total Unique Referrers 49
Total Unique User Agents 162
. Avg Max
Hits per Hour 20 694
Hits per Day 493 1497
Files per Day 426 1327
Pages per Day 133 360
Visits per Day 24 48
KBytes per Day 7866 19443
Hits by Response Code
Code 200 - OK 13229
Code 206 - Partial Content 8
Code 301 - Moved Permanently 24
Code 302 - Found 13
Code 304 - Not Modified 1086
Code 403 - Forbidden 1
Code 404 - Not Found 932

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 195 1.28% 140 1.06% 39 0.94% 18 2.39% 24 4.36% 3311 1.36%
2 373 2.44% 365 2.76% 360 8.71% 9 1.19% 8 1.45% 8546 3.50%
3 694 4.54% 642 4.85% 355 8.59% 23 3.05% 23 4.18% 11262 4.62%
4 499 3.26% 425 3.21% 192 4.65% 20 2.65% 25 4.55% 7788 3.19%
5 940 6.15% 704 5.32% 114 2.76% 15 1.99% 11 2.00% 8118 3.33%
6 419 2.74% 387 2.93% 47 1.14% 12 1.59% 11 2.00% 6547 2.69%
7 722 4.72% 710 5.37% 205 4.96% 9 1.19% 11 2.00% 9468 3.88%
8 202 1.32% 183 1.38% 56 1.35% 8 1.06% 11 2.00% 4521 1.85%
9 765 5.00% 670 5.06% 134 3.24% 17 2.25% 20 3.64% 11258 4.62%
10 426 2.79% 355 2.68% 105 2.54% 29 3.85% 32 5.82% 7972 3.27%
11 440 2.88% 391 2.96% 134 3.24% 42 5.57% 48 8.73% 5907 2.42%
12 99 0.65% 75 0.57% 33 0.80% 25 3.32% 29 5.27% 2052 0.84%
13 803 5.25% 696 5.26% 149 3.61% 25 3.32% 30 5.45% 11973 4.91%
14 413 2.70% 373 2.82% 81 1.96% 19 2.52% 22 4.00% 9083 3.72%
15 421 2.75% 370 2.80% 136 3.29% 13 1.72% 15 2.73% 6361 2.61%
16 418 2.73% 393 2.97% 127 3.07% 30 3.98% 29 5.27% 9545 3.91%
17 1014 6.63% 904 6.83% 175 4.23% 43 5.70% 38 6.91% 15377 6.31%
18 523 3.42% 416 3.14% 131 3.17% 47 6.23% 54 9.82% 9342 3.83%
19 258 1.69% 176 1.33% 67 1.62% 11 1.46% 16 2.91% 2890 1.19%
20 282 1.84% 174 1.32% 93 2.25% 10 1.33% 11 2.00% 3805 1.56%
21 378 2.47% 357 2.70% 279 6.75% 14 1.86% 16 2.91% 6173 2.53%
22 143 0.94% 90 0.68% 32 0.77% 21 2.79% 30 5.45% 2898 1.19%
23 421 2.75% 388 2.93% 111 2.69% 37 4.91% 43 7.82% 8459 3.47%
24 203 1.33% 173 1.31% 77 1.86% 47 6.23% 47 8.55% 5945 2.44%
25 275 1.80% 250 1.89% 99 2.40% 48 6.37% 47 8.55% 6275 2.57%
26 239 1.56% 196 1.48% 66 1.60% 21 2.79% 26 4.73% 4640 1.90%
27 454 2.97% 415 3.14% 102 2.47% 21 2.79% 22 4.00% 7378 3.03%
28 754 4.93% 604 4.57% 201 4.86% 17 2.25% 20 3.64% 12080 4.95%
29 634 4.15% 576 4.35% 132 3.19% 35 4.64% 38 6.91% 9071 3.72%
30 1497 9.79% 1327 10.03% 198 4.79% 38 5.04% 35 6.36% 19443 7.97%
31 389 2.54% 304 2.30% 103 2.49% 31 4.11% 23 4.18% 6350 2.60%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 1.55% 6 205 1.55% 3 95 2.30% 119 3701 1.52%
1 6 192 1.26% 5 155 1.17% 5 156 3.77% 122 3787 1.55%
2 8 252 1.65% 7 225 1.70% 4 128 3.10% 131 4061 1.67%
3 4 138 0.90% 3 115 0.87% 3 102 2.47% 83 2581 1.06%
4 2 70 0.46% 1 54 0.41% 1 54 1.31% 61 1892 0.78%
5 2 91 0.60% 2 82 0.62% 2 80 1.94% 52 1605 0.66%
6 2 65 0.43% 1 55 0.42% 1 56 1.35% 41 1265 0.52%
7 5 168 1.10% 3 122 0.92% 2 79 1.91% 99 3078 1.26%
8 8 248 1.62% 7 229 1.73% 4 135 3.27% 183 5666 2.32%
9 19 600 3.92% 17 547 4.13% 11 361 8.73% 393 12171 4.99%
10 11 360 2.35% 10 328 2.48% 2 62 1.50% 184 5702 2.34%
11 13 407 2.66% 10 310 2.34% 3 100 2.42% 198 6124 2.51%
12 24 745 4.87% 19 592 4.48% 5 169 4.09% 340 10532 4.32%
13 24 770 5.03% 21 673 5.09% 13 424 10.26% 440 13629 5.59%
14 33 1047 6.85% 29 923 6.98% 7 244 5.90% 585 18141 7.44%
15 50 1562 10.21% 44 1384 10.46% 8 268 6.48% 816 25284 10.37%
16 43 1336 8.74% 33 1031 7.79% 9 289 6.99% 550 17061 7.00%
17 48 1499 9.80% 43 1342 10.14% 6 200 4.84% 605 18753 7.69%
18 33 1026 6.71% 30 937 7.08% 4 150 3.63% 576 17849 7.32%
19 22 708 4.63% 20 643 4.86% 4 146 3.53% 380 11773 4.83%
20 22 698 4.56% 20 640 4.84% 7 241 5.83% 381 11821 4.85%
21 42 1319 8.62% 35 1113 8.41% 6 190 4.60% 651 20183 8.28%
22 23 723 4.73% 19 607 4.59% 5 177 4.28% 357 11062 4.54%
23 33 1032 6.75% 29 917 6.93% 7 227 5.49% 520 16118 6.61%

Top 30 of 643 Total URLs
# Hits KBytes URL
1 3697 24.17% 72174 29.60% /
2 266 1.74% 699 0.29% /js.js
3 262 1.71% 59 0.02% /fix_flash.js
4 250 1.63% 4362 1.79% /tamplate/060899480623289723-slice.JPG
5 250 1.63% 7636 3.13% /tamplate/060899480623289723-txtarea.jpg
6 249 1.63% 48 0.02% /tamplate/060899480623289723-bg.jpg
7 161 1.05% 65810 26.99% /upload_pics/Flash/pics.swf
8 158 1.03% 3084 1.26% //
9 120 0.78% 386 0.16% /video/060899480623289723-303.jpg
10 120 0.78% 490 0.20% /video/060899480623289723-304.jpg
11 118 0.77% 432 0.18% /video/060899480623289723-302.jpg
12 118 0.77% 540 0.22% /video/060899480623289723-363.jpg
13 117 0.77% 375 0.15% /video/060899480623289723-171.JPG
14 117 0.77% 388 0.16% /video/060899480623289723-172.JPG
15 117 0.77% 313 0.13% /video/060899480623289723-173.JPG
16 117 0.77% 331 0.14% /video/060899480623289723-174.JPG
17 117 0.77% 372 0.15% /video/060899480623289723-315.jpg
18 117 0.77% 475 0.19% /video/060899480623289723-316.jpg
19 117 0.77% 509 0.21% /video/060899480623289723-362.jpg
20 117 0.77% 418 0.17% /video/060899480623289723-366.jpg
21 115 0.75% 498 0.20% /video/060899480623289723-367.jpg
22 98 0.64% 160 0.07% /gallery/060899480623289723-1649.jpg
23 98 0.64% 150 0.06% /gallery/060899480623289723-1650.jpg
24 98 0.64% 2211 0.91% /gallery/L060899480623289723-1649.jpg
25 97 0.63% 1572 0.64% /gallery/L060899480623289723-1650.jpg
26 96 0.63% 185 0.08% /gallery/060899480623289723-1651.jpg
27 96 0.63% 2412 0.99% /gallery/L060899480623289723-1652.jpg
28 95 0.62% 182 0.07% /gallery/060899480623289723-1652.jpg
29 95 0.62% 158 0.06% /gallery/060899480623289723-1654.jpg
30 95 0.62% 3056 1.25% /gallery/L060899480623289723-1651.jpg

Top 10 of 643 Total URLs By KBytes
# Hits KBytes URL
1 3697 24.17% 72174 29.60% /
2 161 1.05% 65810 26.99% /upload_pics/Flash/pics.swf
3 250 1.63% 7636 3.13% /tamplate/060899480623289723-txtarea.jpg
4 250 1.63% 4362 1.79% /tamplate/060899480623289723-slice.JPG
5 82 0.54% 3954 1.62% /stats/usage_200802.html
6 158 1.03% 3084 1.26% //
7 95 0.62% 3056 1.25% /gallery/L060899480623289723-1651.jpg
8 91 0.60% 2481 1.02% /gallery/L060899480623289723-1658.jpg
9 96 0.63% 2412 0.99% /gallery/L060899480623289723-1652.jpg
10 92 0.60% 2217 0.91% /gallery/L060899480623289723-1655.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3697 24.17% 640 85.68% /
2 82 0.54% 32 4.28% /stats/usage_200802.html
3 44 0.29% 15 2.01% /stats/
4 33 0.22% 13 1.74% /stats/usage_200803.html
5 10 0.07% 7 0.94% /stats/usage_200710.html
6 10 0.07% 7 0.94% /stats/usage_200801.html
7 8 0.05% 5 0.67% /stats/usage_200704.html
8 8 0.05% 5 0.67% /stats/usage_200706.html
9 9 0.06% 5 0.67% /stats/usage_200711.html
10 7 0.05% 4 0.54% /stats/usage_200707.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3697 24.17% 629 83.87% /
2 82 0.54% 33 4.40% /stats/usage_200802.html
3 44 0.29% 25 3.33% /stats/
4 33 0.22% 13 1.73% /stats/usage_200803.html
5 10 0.07% 7 0.93% /stats/usage_200710.html
6 10 0.07% 7 0.93% /stats/usage_200801.html
7 9 0.06% 6 0.80% /stats/usage_200711.html
8 8 0.05% 5 0.67% /stats/usage_200704.html
9 8 0.05% 5 0.67% /stats/usage_200705.html
10 8 0.05% 4 0.53% /stats/usage_200706.html

Top 30 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 1594 10.42% 1415 10.70% 23534 9.65% 14 1.86% 213.8.44.10
2 843 5.51% 634 4.79% 6914 2.84% 1 0.13% 79.176.253.20
3 509 3.33% 509 3.85% 5637 2.31% 1 0.13% 89.0.175.47
4 450 2.94% 449 3.39% 6179 2.53% 25 3.32% 78.62.102.250
5 376 2.46% 374 2.83% 4717 1.93% 1 0.13% 84.108.80.148
6 307 2.01% 305 2.31% 4108 1.68% 2 0.27% 62.0.52.230
7 304 1.99% 286 2.16% 3458 1.42% 1 0.13% 217.132.150.190
8 304 1.99% 304 2.30% 3535 1.45% 1 0.13% 87.69.180.176
9 269 1.76% 264 2.00% 2955 1.21% 3 0.40% 84.108.48.154
10 254 1.66% 252 1.90% 5861 2.40% 1 0.13% 87.14.107.254
11 254 1.66% 252 1.90% 5866 2.41% 1 0.13% 89.85.109.213
12 250 1.63% 203 1.53% 3597 1.48% 4 0.53% 84.109.157.33
13 244 1.60% 204 1.54% 3028 1.24% 1 0.13% 80.230.10.237
14 235 1.54% 234 1.77% 4696 1.93% 4 0.53% 84.108.49.208
15 225 1.47% 212 1.60% 3083 1.26% 1 0.13% 79.180.249.202
16 219 1.43% 214 1.62% 2586 1.06% 1 0.13% 79.177.236.118
17 217 1.42% 181 1.37% 2511 1.03% 1 0.13% 89.1.196.95
18 217 1.42% 194 1.47% 3362 1.38% 1 0.13% 89.139.228.194
19 206 1.35% 150 1.13% 2447 1.00% 1 0.13% 84.229.150.168
20 178 1.16% 178 1.35% 2302 0.94% 1 0.13% 79.176.145.243
21 176 1.15% 175 1.32% 2481 1.02% 1 0.13% 85.250.80.159
22 168 1.10% 155 1.17% 2161 0.89% 1 0.13% 194.90.37.200
23 163 1.07% 157 1.19% 2043 0.84% 2 0.27% 84.108.127.145
24 155 1.01% 154 1.16% 2157 0.88% 1 0.13% 89.139.208.197
25 145 0.95% 145 1.10% 2356 0.97% 1 0.13% 79.181.156.120
26 143 0.94% 141 1.07% 2161 0.89% 2 0.27% 212.179.66.210
27 142 0.93% 136 1.03% 2130 0.87% 1 0.13% 81.5.8.80
28 141 0.92% 111 0.84% 1791 0.73% 1 0.13% 85.250.60.208
29 140 0.92% 116 0.88% 1431 0.59% 1 0.13% 89.0.213.136
30 130 0.85% 108 0.82% 2472 1.01% 1 0.13% 79.182.159.137

Top 10 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1594 10.42% 1415 10.70% 23534 9.65% 14 1.86% 213.8.44.10
2 843 5.51% 634 4.79% 6914 2.84% 1 0.13% 79.176.253.20
3 450 2.94% 449 3.39% 6179 2.53% 25 3.32% 78.62.102.250
4 254 1.66% 252 1.90% 5866 2.41% 1 0.13% 89.85.109.213
5 254 1.66% 252 1.90% 5861 2.40% 1 0.13% 87.14.107.254
6 509 3.33% 509 3.85% 5637 2.31% 1 0.13% 89.0.175.47
7 376 2.46% 374 2.83% 4717 1.93% 1 0.13% 84.108.80.148
8 235 1.54% 234 1.77% 4696 1.93% 4 0.53% 84.108.49.208
9 307 2.01% 305 2.31% 4108 1.68% 2 0.27% 62.0.52.230
10 250 1.63% 203 1.53% 3597 1.48% 4 0.53% 84.109.157.33

Top 30 of 49 Total Referrers
# Hits Referrer
1 9989 65.32% http://www.macholmidbari.co.il/index.php
2 2048 13.39% - (Direct Request)
3 798 5.22% http://www.macholmidbari.co.il/
4 726 4.75% http://macholmidbari.com/index.php
5 612 4.00% http://www.xo2.co.il/about7297.html
6 248 1.62% http://macholmidbari.co.il/index.php
7 124 0.81% http://community.mytypes.com/icantthink/weblog/
8 121 0.79% http://daupeafine.newsit.es
9 93 0.61% http://overnewtoncollegez.blogspot.com/
10 75 0.49% http://www.google.co.il/search
11 72 0.47% http://stradle-various.livejournal.com
12 52 0.34% http://tommygirl887.diinoweb.com/blog/
13 50 0.33% http://macholmidbari.co.il/
14 43 0.28% http://www.ascaneladongretpics.com
15 31 0.20% http://www.macholmidbari.co.il/stats/
16 28 0.18% http://best-offers-tips-articles-latest-loan-news.com
17 24 0.16% http://usa-best-worldinno.com
18 18 0.12% http://www.google.com/search
19 12 0.08% http://search.walla.co.il/
20 12 0.08% http://www.ascanelasobgretpics.org
21 12 0.08% http://www.macholmidbari.co.il
22 12 0.08% http://www.xo2.co.il/post-95798.html
23 11 0.07% http://macholmidbari.com/
24 9 0.06% http://66.102.9.104/search
25 7 0.05% http://www.search.upsea.com
26 7 0.05% http://www.weather.com/search/partner
27 5 0.03% http://macholmidbari.com
28 5 0.03% http://www.google.co.il/
29 5 0.03% http://www.netex.co.il/NetexTraffic.aspx
30 5 0.03% http://www.whois.sc/

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 27.78% מחול מדברי
2 4 22.22% macholmidbari
3 2 11.11% לימודי תיאטרון מחול
4 2 11.11% רוקדים מחול וחיים וקנין
5 1 5.56% 0503303092
6 1 5.56% www.macholmidbari.co.il
7 1 5.56% מחול הצעירים
8 1 5.56% עמותת מחול מדברי
9 1 5.56% תיאטרון מדריכים

Top 15 of 162 Total User Agents
# Hits User Agent
1 4116 26.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2683 17.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1263 8.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1105 7.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 934 6.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 474 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 444 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 443 2.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 341 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 338 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 247 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 244 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {18989E22-
13 215 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 215 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 214 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15293 100.00% 13237 100.06% 243839 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01