Usage Statistics for macholmidbari.co.il

Summary Period: January 2008
Generated 01-Feb-2008 00:10 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 12743
Total Files 10340
Total Pages 2943
Total Visits 776
Total KBytes 244537
Total Unique Sites 321
Total Unique URLs 625
Total Unique Referrers 55
Total Unique User Agents 148
. Avg Max
Hits per Hour 17 394
Hits per Day 411 794
Files per Day 333 730
Pages per Day 94 231
Visits per Day 25 50
KBytes per Day 7888 14092
Hits by Response Code
Code 200 - OK 10340
Code 206 - Partial Content 17
Code 301 - Moved Permanently 12
Code 302 - Found 10
Code 304 - Not Modified 1839
Code 404 - Not Found 522
Code 500 - Internal Server Error 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 249 1.95% 215 2.08% 68 2.31% 22 2.84% 11 3.43% 5999 2.45%
2 445 3.49% 406 3.93% 78 2.65% 26 3.35% 16 4.98% 6638 2.71%
3 394 3.09% 258 2.50% 99 3.36% 34 4.38% 27 8.41% 7801 3.19%
4 317 2.49% 282 2.73% 77 2.62% 22 2.84% 19 5.92% 9284 3.80%
5 413 3.24% 400 3.87% 64 2.17% 13 1.68% 12 3.74% 6512 2.66%
6 616 4.83% 511 4.94% 116 3.94% 28 3.61% 17 5.30% 9538 3.90%
7 386 3.03% 127 1.23% 91 3.09% 34 4.38% 16 4.98% 4791 1.96%
8 276 2.17% 129 1.25% 93 3.16% 35 4.51% 16 4.98% 4030 1.65%
9 309 2.42% 153 1.48% 64 2.17% 19 2.45% 14 4.36% 3276 1.34%
10 584 4.58% 550 5.32% 102 3.47% 28 3.61% 25 7.79% 11609 4.75%
11 361 2.83% 339 3.28% 81 2.75% 28 3.61% 26 8.10% 9637 3.94%
12 794 6.23% 730 7.06% 151 5.13% 27 3.48% 18 5.61% 14092 5.76%
13 206 1.62% 151 1.46% 51 1.73% 33 4.25% 24 7.48% 7154 2.93%
14 379 2.97% 276 2.67% 84 2.85% 37 4.77% 28 8.72% 8381 3.43%
15 457 3.59% 381 3.68% 111 3.77% 20 2.58% 17 5.30% 7998 3.27%
16 653 5.12% 352 3.40% 107 3.64% 20 2.58% 18 5.61% 7430 3.04%
17 188 1.48% 135 1.31% 62 2.11% 26 3.35% 19 5.92% 5324 2.18%
18 762 5.98% 729 7.05% 231 7.85% 50 6.44% 23 7.17% 13725 5.61%
19 333 2.61% 254 2.46% 95 3.23% 28 3.61% 17 5.30% 6852 2.80%
20 446 3.50% 352 3.40% 143 4.86% 19 2.45% 15 4.67% 13315 5.44%
21 725 5.69% 661 6.39% 210 7.14% 31 3.99% 16 4.98% 10822 4.43%
22 575 4.51% 454 4.39% 144 4.89% 37 4.77% 15 4.67% 7664 3.13%
23 610 4.79% 535 5.17% 90 3.06% 19 2.45% 15 4.67% 12748 5.21%
24 348 2.73% 276 2.67% 48 1.63% 13 1.68% 10 3.12% 4921 2.01%
25 414 3.25% 391 3.78% 69 2.34% 21 2.71% 22 6.85% 8136 3.33%
26 180 1.41% 142 1.37% 67 2.28% 26 3.35% 19 5.92% 5438 2.22%
27 270 2.12% 207 2.00% 57 1.94% 15 1.93% 15 4.67% 6960 2.85%
28 111 0.87% 98 0.95% 37 1.26% 19 2.45% 9 2.80% 4294 1.76%
29 262 2.06% 252 2.44% 103 3.50% 19 2.45% 16 4.98% 7090 2.90%
30 540 4.24% 481 4.65% 76 2.58% 14 1.80% 11 3.43% 10265 4.20%
31 140 1.10% 113 1.09% 74 2.51% 14 1.80% 13 4.05% 2813 1.15%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 1.01% 3 113 1.09% 2 65 2.21% 122 3784 1.55%
1 2 77 0.60% 2 69 0.67% 2 71 2.41% 42 1287 0.53%
2 3 109 0.86% 3 99 0.96% 1 50 1.70% 81 2526 1.03%
3 2 69 0.54% 1 57 0.55% 1 49 1.66% 63 1954 0.80%
4 3 116 0.91% 3 107 1.03% 3 98 3.33% 58 1803 0.74%
5 3 102 0.80% 2 76 0.74% 2 72 2.45% 42 1310 0.54%
6 2 92 0.72% 2 85 0.82% 2 64 2.17% 67 2087 0.85%
7 2 75 0.59% 2 66 0.64% 2 65 2.21% 35 1084 0.44%
8 2 79 0.62% 1 61 0.59% 1 48 1.63% 65 2010 0.82%
9 2 92 0.72% 2 71 0.69% 2 65 2.21% 39 1197 0.49%
10 9 301 2.36% 5 159 1.54% 2 78 2.65% 242 7511 3.07%
11 12 381 2.99% 5 171 1.65% 3 93 3.16% 284 8818 3.61%
12 24 758 5.95% 20 639 6.18% 3 122 4.15% 414 12837 5.25%
13 26 815 6.40% 19 593 5.74% 6 204 6.93% 465 14421 5.90%
14 37 1168 9.17% 27 867 8.38% 5 185 6.29% 548 17000 6.95%
15 47 1487 11.67% 42 1320 12.77% 7 222 7.54% 1004 31124 12.73%
16 34 1054 8.27% 24 757 7.32% 6 190 6.46% 625 19381 7.93%
17 24 774 6.07% 19 599 5.79% 4 154 5.23% 505 15667 6.41%
18 12 374 2.93% 10 340 3.29% 4 126 4.28% 365 11323 4.63%
19 21 679 5.33% 18 568 5.49% 3 118 4.01% 388 12024 4.92%
20 43 1359 10.66% 37 1164 11.26% 6 200 6.80% 823 25522 10.44%
21 35 1106 8.68% 30 954 9.23% 6 203 6.90% 594 18401 7.52%
22 28 895 7.02% 26 810 7.83% 8 260 8.83% 599 18570 7.59%
23 21 652 5.12% 19 595 5.75% 4 141 4.79% 416 12897 5.27%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 2873 22.55% 56203 22.98% /
2 325 2.55% 732 0.30% /js.js
3 324 2.54% 61 0.03% /fix_flash.js
4 324 2.54% 113660 46.48% /upload_pics/Flash/pics.swf
5 270 2.12% 8444 3.45% /tamplate/060899480623289723-txtarea.jpg
6 269 2.11% 52 0.02% /tamplate/060899480623289723-bg.jpg
7 267 2.10% 4731 1.93% /tamplate/060899480623289723-slice.JPG
8 105 0.82% 472 0.19% /video/060899480623289723-367.jpg
9 103 0.81% 431 0.18% /video/060899480623289723-316.jpg
10 102 0.80% 430 0.18% /video/060899480623289723-304.jpg
11 101 0.79% 387 0.16% /video/060899480623289723-302.jpg
12 101 0.79% 330 0.14% /video/060899480623289723-315.jpg
13 101 0.79% 384 0.16% /video/060899480623289723-366.jpg
14 100 0.78% 336 0.14% /video/060899480623289723-303.jpg
15 100 0.78% 461 0.19% /video/060899480623289723-362.jpg
16 99 0.78% 324 0.13% /video/060899480623289723-171.JPG
17 99 0.78% 340 0.14% /video/060899480623289723-172.JPG
18 99 0.78% 487 0.20% /video/060899480623289723-363.jpg
19 98 0.77% 287 0.12% /video/060899480623289723-174.JPG
20 97 0.76% 265 0.11% /video/060899480623289723-173.JPG
21 76 0.60% 1640 0.67% /gallery/L060899480623289723-1649.jpg
22 76 0.60% 1174 0.48% /gallery/L060899480623289723-1650.jpg
23 76 0.60% 2332 0.95% /gallery/L060899480623289723-1651.jpg
24 76 0.60% 1844 0.75% /gallery/L060899480623289723-1652.jpg
25 76 0.60% 1403 0.57% /gallery/L060899480623289723-1654.jpg
26 76 0.60% 1720 0.70% /gallery/L060899480623289723-1655.jpg
27 76 0.60% 1078 0.44% /gallery/L060899480623289723-1656.jpg
28 76 0.60% 1506 0.62% /gallery/L060899480623289723-1657.jpg
29 76 0.60% 1972 0.81% /gallery/L060899480623289723-1658.jpg
30 75 0.59% 119 0.05% /gallery/060899480623289723-1649.jpg

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 324 2.54% 113660 46.48% /upload_pics/Flash/pics.swf
2 2873 22.55% 56203 22.98% /
3 270 2.12% 8444 3.45% /tamplate/060899480623289723-txtarea.jpg
4 267 2.10% 4731 1.93% /tamplate/060899480623289723-slice.JPG
5 76 0.60% 2332 0.95% /gallery/L060899480623289723-1651.jpg
6 76 0.60% 1972 0.81% /gallery/L060899480623289723-1658.jpg
7 76 0.60% 1844 0.75% /gallery/L060899480623289723-1652.jpg
8 76 0.60% 1720 0.70% /gallery/L060899480623289723-1655.jpg
9 76 0.60% 1640 0.67% /gallery/L060899480623289723-1649.jpg
10 76 0.60% 1506 0.62% /gallery/L060899480623289723-1657.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2873 22.55% 743 96.74% /
2 24 0.19% 11 1.43% /stats/
3 4 0.03% 3 0.39% /stats/usage_200704.html
4 3 0.02% 3 0.39% /stats/usage_200709.html
5 3 0.02% 2 0.26% /stats/usage_200707.html
6 1 0.01% 1 0.13% /stats/usage_200705.html
7 1 0.01% 1 0.13% /stats/usage_200706.html
8 1 0.01% 1 0.13% /stats/usage_200708.html
9 4 0.03% 1 0.13% /stats/usage_200711.html
10 2 0.02% 1 0.13% /stats/usage_200712.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2873 22.55% 743 96.12% /
2 24 0.19% 19 2.46% /stats/
3 4 0.03% 2 0.26% /stats/usage_200704.html
4 3 0.02% 2 0.26% /stats/usage_200709.html
5 4 0.03% 2 0.26% /stats/usage_200711.html
6 1 0.01% 1 0.13% /stats/usage_200705.html
7 1 0.01% 1 0.13% /stats/usage_200708.html
8 1 0.01% 1 0.13% /stats/usage_200710.html
9 2 0.02% 1 0.13% /stats/usage_200712.html
10 2 0.02% 1 0.13% /stats/usage_200801.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 511 4.01% 71 0.69% 1046 0.43% 12 1.55% 80.178.182.32
2 480 3.77% 480 4.64% 7702 3.15% 3 0.39% 84.108.81.78
3 416 3.26% 341 3.30% 7536 3.08% 6 0.77% 213.8.44.10
4 405 3.18% 309 2.99% 3979 1.63% 7 0.90% 212.116.173.43
5 399 3.13% 397 3.84% 5562 2.27% 131 16.88% 78.62.102.250
6 375 2.94% 303 2.93% 4116 1.68% 1 0.13% 79.180.10.41
7 364 2.86% 317 3.07% 9336 3.82% 7 0.90% 217.132.222.236
8 348 2.73% 348 3.37% 4661 1.91% 1 0.13% 79.176.253.185
9 340 2.67% 340 3.29% 4400 1.80% 1 0.13% 89.138.186.21
10 306 2.40% 245 2.37% 5729 2.34% 121 15.59% 66.249.70.70
11 266 2.09% 64 0.62% 2251 0.92% 6 0.77% 217.132.201.100
12 264 2.07% 138 1.33% 1271 0.52% 1 0.13% 79.182.180.190
13 246 1.93% 246 2.38% 2609 1.07% 3 0.39% 79.176.177.74
14 243 1.91% 187 1.81% 3804 1.56% 94 12.11% 66.249.72.106
15 210 1.65% 163 1.58% 2865 1.17% 1 0.13% 84.110.147.137
16 208 1.63% 207 2.00% 3477 1.42% 1 0.13% 212.143.80.126
17 208 1.63% 208 2.01% 2730 1.12% 1 0.13% 79.177.127.173
18 205 1.61% 204 1.97% 3221 1.32% 1 0.13% 79.177.116.111
19 200 1.57% 200 1.93% 2496 1.02% 1 0.13% 84.228.44.224
20 198 1.55% 198 1.91% 3385 1.38% 1 0.13% 84.228.92.215
21 190 1.49% 190 1.84% 3091 1.26% 1 0.13% 79.177.126.200
22 186 1.46% 183 1.77% 3484 1.42% 2 0.26% 84.108.126.250
23 173 1.36% 172 1.66% 2288 0.94% 1 0.13% 79.177.156.143
24 173 1.36% 173 1.67% 2780 1.14% 1 0.13% 79.183.153.240
25 170 1.33% 170 1.64% 3036 1.24% 1 0.13% 85.250.233.65
26 163 1.28% 163 1.58% 2956 1.21% 1 0.13% 212.179.173.84
27 159 1.25% 155 1.50% 2656 1.09% 1 0.13% 79.177.184.121
28 158 1.24% 146 1.41% 2560 1.05% 1 0.13% 62.219.85.147
29 154 1.21% 137 1.32% 3879 1.59% 4 0.52% 212.179.128.70
30 152 1.19% 41 0.40% 602 0.25% 4 0.52% 87.69.94.156

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 2.86% 317 3.07% 9336 3.82% 7 0.90% 217.132.222.236
2 480 3.77% 480 4.64% 7702 3.15% 3 0.39% 84.108.81.78
3 416 3.26% 341 3.30% 7536 3.08% 6 0.77% 213.8.44.10
4 55 0.43% 40 0.39% 5820 2.38% 5 0.64% 64.210.196.197
5 306 2.40% 245 2.37% 5729 2.34% 121 15.59% 66.249.70.70
6 399 3.13% 397 3.84% 5562 2.27% 131 16.88% 78.62.102.250
7 348 2.73% 348 3.37% 4661 1.91% 1 0.13% 79.176.253.185
8 340 2.67% 340 3.29% 4400 1.80% 1 0.13% 89.138.186.21
9 375 2.94% 303 2.93% 4116 1.68% 1 0.13% 79.180.10.41
10 100 0.78% 99 0.96% 4030 1.65% 3 0.39% 84.108.49.208

Top 30 of 55 Total Referrers
# Hits Referrer
1 8143 63.90% http://www.macholmidbari.co.il/index.php
2 1354 10.63% - (Direct Request)
3 1136 8.91% http://macholmidbari.co.il/index.php
4 943 7.40% http://www.macholmidbari.co.il/
5 226 1.77% http://www.xo2.co.il/about7297.html
6 209 1.64% http://macholmidbari.co.il/
7 109 0.86% http://www.google.co.il/search
8 93 0.73% http://miramanga.tripod.com
9 79 0.62% http://missjaffacake.blog.com
10 51 0.40% http://crystaljeeen.bravehost.com
11 50 0.39% http://images.google.co.il/imgres
12 44 0.35% http://macholmidbari.com/index.php
13 31 0.24% http://mngmnt.bravehost.com
14 30 0.24% http://ilovefreddiex.tripod.com
15 27 0.21% http://www.geocities.com/norrisalexander77/
16 15 0.12% http://fromberkley2.tripod.com
17 15 0.12% http://www.geocities.com/roscoebuckley53/
18 14 0.11% http://www.google.com/search
19 14 0.11% http://www.macholmidbari.co.il
20 13 0.10% http://www.geocities.com/hypecubx/
21 12 0.09% http://stevesfresh.tripod.com
22 12 0.09% http://www.geocities.com/blueblogx/
23 12 0.09% http://www.xo2.co.il/post-95798.html
24 9 0.07% http://ballscoder.tripod.com
25 9 0.07% http://studentingener.tripod.com
26 7 0.05% http://reallyprices.ifastnet.com
27 7 0.05% http://www.macholmidbari.co.il/stats/
28 7 0.05% http://www.moadonlehavim.org/site/siteContent.asp
29 6 0.05% http://myhappyplace.tripod.com/
30 5 0.04% http://images.google.com/imgres

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 29.41% site:www.macholmidbari.co.il מחול מדברי
2 5 29.41% מחול מדברי
3 3 17.65% %d7%90%d7%91%d7%99%d7%91 %d7%91%d7%9f %d7%99%d7%a-
4 2 11.76% חיה מאור
5 1 5.88% אתר של חיים וקנין
6 1 5.88% זיכרון חושי תאטרון

Top 15 of 148 Total User Agents
# Hits User Agent
1 2815 22.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2093 16.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1822 14.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 998 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 973 7.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 529 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 389 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 323 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 241 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 234 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 218 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 173 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 171 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 157 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 147 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MEGAU

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12743 100.00% 10357 100.16% 244537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01