
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 735 | 625 | 298 | 73 | 411 | 238020 | 1623 | 6570 | 13762 | 16186 |
| Jan 2012 | 536 | 469 | 330 | 60 | 459 | 298832 | 1882 | 10239 | 14569 | 16637 |
| Dec 2011 | 641 | 411 | 307 | 53 | 484 | 440068 | 1667 | 9533 | 12755 | 19892 |
| Nov 2011 | 610 | 434 | 264 | 56 | 438 | 405720 | 1693 | 7932 | 13033 | 18324 |
| Oct 2011 | 759 | 496 | 244 | 66 | 554 | 590748 | 2049 | 7567 | 15376 | 23553 |
| Sep 2011 | 965 | 825 | 452 | 66 | 537 | 730284 | 1993 | 13572 | 24761 | 28975 |
| Aug 2011 | 590 | 410 | 291 | 63 | 614 | 276199 | 1954 | 9034 | 12730 | 18318 |
| Jul 2011 | 412 | 358 | 226 | 62 | 470 | 248242 | 1950 | 7013 | 11126 | 12784 |
| Jun 2011 | 456 | 328 | 177 | 53 | 416 | 248163 | 1597 | 5317 | 9865 | 13681 |
| May 2011 | 789 | 697 | 272 | 68 | 442 | 450680 | 2129 | 8440 | 21621 | 24488 |
| Apr 2011 | 615 | 535 | 452 | 58 | 391 | 294370 | 1749 | 13563 | 16068 | 18469 |
| Mar 2011 | 785 | 606 | 483 | 63 | 432 | 335294 | 1973 | 15001 | 18797 | 24335 |
| Totals | 4556620 | 22259 | 113781 | 184463 | 235642 | |||||
| Generated by Webalizer Version 2.01 |